⍜ XGA Relay
https://0xad2c0074aa2bb6149340187906196f719bbac701a20d0cc88baefd2bbcc9fc970fb060d5eeb5fedf22024db6e69582da@eth.xga.com/
Stats
Validators active or in queue | 1,082,448 |
Validators registered (all time) | 222 |
Latest slot | 10,316,171 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
302,214 | 9,670,871 | 20,463,491 | 0.01542489135 | 143 | 5 | 0x385ef45020af56de39de2713a0f1a341179ff55e013b52e60964ea791e9287eb | |
302,180 | 9,669,776 | 20,462,401 | 0.0203988959 | 160 | 6 | 0x8fe1e93e32d662c5eed2ec64bc67beb7dcb950e0f9e1a3225d761baa310a8a74 | |
302,007 | 9,664,246 | 20,456,890 | 0.03079950367 | 123 | 2 | 0xdd97592493663af00e0d252ca96e3404f565c3e6f41c2e3a69c814d0335548ea | |
301,678 | 9,653,714 | 20,446,395 | 0.007403221821 | 85 | 0 | 0xc493dbb3ab19ac4ec3d76aa6bbb2fbfa3cb42e9c4d097f7d0f72f5cfba347b63 | |
301,314 | 9,642,053 | 20,434,806 | 0.02177560502 | 107 | 6 | 0x17ba1e471bb92c171bc5539b31fa08da8adf970d94444e9cf382bf12c112f9e8 | |
301,041 | 9,633,316 | 20,426,114 | 0.01885885769 | 88 | 2 | 0x5670c9ffd2f590ab7d0b8aecb55efd711aa2cb9b86577ea0e93332c89075b1bb | |
301,012 | 9,632,404 | 20,425,205 | 0.01244067974 | 169 | 6 | 0x193acdd0daadb1d05e8a8d10c56081cdcde76fd2bbc925fa54263235005c5d51 | |
300,917 | 9,629,363 | 20,422,176 | 0.01899288678 | 115 | 0 | 0x3e876b43b248accf04e759a1e55add11a4202566ca6fe03f8b91447d4eb06a91 | |
300,888 | 9,628,420 | 20,421,237 | 0.01912590692 | 106 | 2 | 0xd22020623be1d63363d324a14ea425443a6ccf5300ce6f9389e97fb2f0127d80 | |
300,717 | 9,622,968 | 20,415,837 | 0.006564093737 | 82 | 6 | 0xb081356c11731aa96077905d2f8b5089f4ef3ea6986d595ce09d5dc4f1eed47c | |
300,350 | 9,611,219 | 20,404,129 | 0.009245756893 | 97 | 5 | 0xd2a98066ca5093df59dbdfd05376379d2d0874de279b4d43d74706ce6682ad4a | |
300,345 | 9,611,043 | 20,403,954 | 0.008048017022 | 81 | 3 | 0xa13e8d03ee7d18839c64dd45ddd0a3708d134dc09a32f95f69bb1e44b3f93e53 | |
300,306 | 9,609,797 | 20,402,712 | 0.006045146124 | 61 | 6 | 0x585e054ef117a64aeaa33314232852dc2c2e450005642813fd7dbca042985640 | |
300,027 | 9,600,884 | 20,393,851 | 0.008671021921 | 134 | 6 | 0x9c5ab798fde51159c956323afa067760bfcc6a413c4fab93e40c6de66d6c74f2 | |
299,732 | 9,591,455 | 20,384,474 | 0.01396785283 | 119 | 6 | 0x822ba969f3ceeff2a010e6948f0cf8f74a4a54c4eb9131560c58ed3ce7102bc7 | |
299,525 | 9,584,817 | 20,377,871 | 0.007426438817 | 106 | 6 | 0x9f15ec4e21558a05a024d12fa91ab7e977b9fd7ae3fb7a436add21a280ffef98 | |
299,499 | 9,583,973 | 20,377,032 | 0.01549499689 | 105 | 1 | 0x5dbb2647e7dcd78ec4109ad1a8f323bfe96b273fe5e5918bf6bc45686ad0dd86 | |
299,365 | 9,579,692 | 20,372,769 | 0.008453595156 | 101 | 1 | 0xf2c6fe34321ba391cfdc8d2a4f9cb9270f82360097c68ee42127b8e7b59df0dd | |
299,348 | 9,579,161 | 20,372,239 | 0.005357572194 | 125 | 1 | 0x76408c20491fe4e32e94d6f74b2e0c33ef779fe3fbd617e8dedc6c8f9b07fd00 | |
299,070 | 9,570,266 | 20,363,388 | 0.02827384847 | 103 | 6 | 0x11f800f1550e23aee72924bbfc44387a534d8486a4d139f02b9bc43fe76810bf | |
298,834 | 9,562,718 | 20,355,884 | 0.007964230209 | 117 | 2 | 0x66a0670d907a7bb557330744177bece42d937d29e975463d7a5c4e03577dffe6 | |
298,754 | 9,560,139 | 20,353,318 | 0.006834119688 | 83 | 0 | 0xbd69ce452544fc6c405efc94973b4c3ff43d137e04aa38e5b6c3fa05cec3d441 | |
298,707 | 9,558,631 | 20,351,816 | 0.00504441914 | 92 | 0 | 0x5aea4771d47699ee0fc19dfabf7390adbf9321decabcb2ae2a9a7c18842231ba | |
298,255 | 9,544,174 | 20,337,424 | 0.01296292729 | 150 | 1 | 0xf91e6733548199d8f265ffc09cc89096400e9d71499472aad61ac0ab51ffd056 | |
297,772 | 9,528,706 | 20,322,028 | 0.008764653361 | 149 | 6 | 0xcc9362f139140a59819a55cb7b2d5ab790590d7d4905bd3aad813972cc515082 | |
297,620 | 9,523,869 | 20,317,209 | 0.01016277655 | 92 | 5 | 0x47677cdc6fdd81f3d7d198731407549ca0c5b39aa47d657a5d5ee5e7c666f4bd | |
297,446 | 9,518,283 | 20,311,656 | 0.0115737907 | 90 | 6 | 0x30d327b59649ef11a66463657c117bad68f7987ce27122b00d9bb5850dee66bd | |
297,344 | 9,515,038 | 20,308,425 | 0.004682670487 | 79 | 0 | 0xbae6e8256eb15319caaf1a4a9e6f252490a6f6632772f1a63b4c8750ee46c44a | |
296,983 | 9,503,487 | 20,296,937 | 0.004670906708 | 75 | 1 | 0xde0832c444822b60a7570647a29dbba53d8f986279eaf72e7861a77d59ccdb92 | |
296,846 | 9,499,077 | 20,292,554 | 0.003615687266 | 83 | 6 | 0x98b7ef80a5fb674350c7c3f46ce80a99f0aa1e203578f35e00c648c5e2fa1d54 |
34 payloads delivered